
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.1948 | $1.1709 | $1.1351 | $1.0992 | $1.0514 | Get Quotation! |
| BatteryChemistry | Lithium Ion |
|---|---|
| BatteryPackVoltage | 4.2V |
| ChargeCurrent-Max | 1A |
| Voltage-Supply(Max) | 5.5V |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| ProductStatus | Active |
| Package/Case | 10-VFDFN Exposed Pad |
| Grade | - |
| Current-Charging | Constant - Programmable |
| MountingType | Surface Mount |
| NumberofCells | 1 |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | 10-QFN (3x3) |
| FaultProtection | Over Current, Over Temperature, Over Voltage |
| Package | Tape & Reel (TR) |
| ProgrammableFeatures | Current |
| Interface | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!