
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.84 | $1.8032 | $1.748 | $1.6928 | $1.6192 | Get Quotation! |
| DrivenConfiguration | Half-Bridge |
|---|---|
| Rise/FallTime(Typ) | -40°C ~ 125°C (TJ) |
| OperatingTemperature | Surface Mount |
| ProductStatus | Active |
| Voltage-Supply | 4.5V ~ 18V |
| Package/Case | - |
| Grade | 10-VFDFN Exposed Pad |
| MountingType | - |
| HighSideVoltage-Max(Bootstrap) | |
| NumberofDrivers | 2 |
| Series | - |
| Qualification | 10-QFN (3x3) |
| SupplierDevicePackage | |
| VIH | 2.5A, 2.5A |
| InputType | 12ns, 9ns |
| Sink) | 100 V |
| LogicVoltage-VIL | 1V, 2.4V |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DigiKeyProgrammable | Not Verified |
| GateType | N-Channel MOSFET |
| ChannelType | Independent |
| Current-PeakOutput(Source | Non-Inverting |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!