
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.4674 | $0.4581 | $0.444 | $0.43 | $0.4113 | Get Quotation! |
| Operating Temperature | -55°C ~ 125°C (TA) |
|---|---|
| Varistor Voltage (Min) | 7.1 V |
| Capacitance @ Frequency | 360 pF @ 1 MHz |
| Grade | - |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Varistor Voltage (Typ) | 8.2 V |
| Varistor Voltage (Max) | 9.3 V |
| Series | - |
| Qualification | - |
| Energy | 0.05J |
| Package / Case | 0402 (1005 Metric) |
| Maximum AC Volts | 4 V |
| Features | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Number of Circuits | 1 |
| Maximum DC Volts | 5.6 V |
| Current - Surge | 20 A |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!