| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.736 | $0.7213 | $0.6992 | $0.6771 | $0.6477 | Get Quotation! |
| Power-Rated | 15W |
|---|---|
| Current-Carry | - |
| OperatingTemperature | 0.087 Dia x 0.413 L (2.20mm x 10.50mm) |
| ProductStatus | Active |
| Circuit | SPST-NO |
| Voltage-SwitchingAC | 200 V |
| MountingType | 0.5 ms |
| HeightAboveBoard | 0.614 (15.60mm) |
| ReleaseRange | - |
| Series | MK23 |
| OperateTime | -40°C ~ 130°C |
| Type | Glass Body Reed |
| TerminationStyle | 0.1 ms |
| Current-Switching | 1A (AC/DC) |
| Voltage-SwitchingDC | 200 V |
| ReleaseTime | 1.25A (AC/DC) |
| Size-Body | Axial, Flat |
| Capacitance | 0.3 pF |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| OperateRange | 10 ~ 15AT |
| Length-Overall | Surface Mount |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!