| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.5074 | $0.4973 | $0.482 | $0.4668 | $0.4465 | Get Quotation! |
| RdsOn(Max)@Id | 18mOhm @ 6A, 10V, 23mOhm @ 6A, 10V |
|---|---|
| Vgs(th)(Max)@Id | 12.22nC @ 10V, 28.5nC @ 10V |
| Vgs | 2.2V @ 250µA, 2.5V @ 250µA |
| Configuration | N and P-Channel |
| FETFeature | - |
| DraintoSourceVoltage(Vdss) | 30V |
| OperatingTemperature | - |
| ProductStatus | Active |
| Package/Case | Surface Mount |
| GateCharge(Qg)(Max)@Vgs | 526pF @ 15V, 1497pF @ 15V |
| Grade | 8-SOP |
| MountingType | - |
| InputCapacitance(Ciss)(Max)@Vds | 1.9W |
| Series | - |
| Qualification | |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 7A |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Power-Max | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!