| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.332 | $3.2654 | $3.1654 | $3.0654 | $2.9322 | Get Quotation! |
| RdsOn(Max)@Id | 3V @ 250µA |
|---|---|
| Vgs(th)(Max)@Id | ±20V |
| Vgs | 72 nC @ 10 V |
| FETFeature | 166W |
| DraintoSourceVoltage(Vdss) | 120 V |
| OperatingTemperature | Through Hole |
| DriveVoltage(MaxRdsOn | 4.5V, 10V |
| ProductStatus | Active |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | TO-220AB |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | - |
| Qualification | |
| SupplierDevicePackage | TO-220-3 |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 90A (Tc) |
| Vgs(Max) | 4600 pF @ 60 V |
| MinRdsOn) | 9mOhm @ 45A, 10V |
| Package | Tube |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!