
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Power-Rated | 0.75 ms |
|---|---|
| Current-Carry | -75°C ~ 125°C |
| OperatingTemperature | - |
| ProductStatus | Active |
| Circuit | SPST-NO |
| Voltage-SwitchingAC | 1000 V |
| MountingType | 0.3 ms |
| HeightAboveBoard | 0.105 Dia x 0.775 L (2.66mm x 19.69mm) |
| ReleaseRange | - |
| Series | MARR-5 |
| OperateTime | 0.2 pF |
| Type | Glass Body Reed |
| TerminationStyle | Through Hole |
| Current-Switching | 350mA (AC), 500mA (DC) |
| Voltage-SwitchingDC | 10W |
| ReleaseTime | 1.3A (DC) |
| Size-Body | 2.235 (56.77mm) |
| Capacitance | 265 V |
| Package | Box |
| OperateRange | 12 ~ 38AT |
| Length-Overall | Axial |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!