| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.25 | $1.225 | $1.1875 | $1.15 | $1.1 | Get Quotation! |
| Max Junction Temperature (Tj) | 135 °C |
|---|---|
| Min Operating Temperature | -40 °C |
| Test Current | 500 mA |
| Viewing Angle | 125 ° |
| Color | Blue |
| Schedule B | 8541402000, 8541402000|8541402000, 8541402000|8541402000|8541402000, 8541402000|8541402000|8541402000|8541402000 |
| Mount | Surface Mount |
| Forward Current | 500 mA |
| RoHS | Compliant |
| Wavelength | 470 nm |
| Dominant Wavelength | 470 nm |
| Max Operating Temperature | 135 °C |
| Lens Style | Rectangular, Round |
| Length | 1.7 mm |
| Illumination Color | Blue |
| Number of Pins | 2 |
| Height | 660 µm |
| Lens Color | Blue |
| Number of LEDs | 16 |
| Width | 1.3 mm |
| Lead Free | Lead Free |
| Forward Voltage | 2.85 V |
| Case/Package | SMD/SMT |
| Luminous Flux | 48 lm |
LUMILEDS
LXZ1-PB01; LUXEON Z Series 16 Blue High-Power LED; 470 nm; Round Lens SMD package
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!