| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.39 | $1.3622 | $1.3205 | $1.2788 | $1.2232 | Get Quotation! |
| Min Operating Temperature | -40 °C |
|---|---|
| Color Rendering Index (CRI) | 80 |
| Test Current | 350 mA |
| Viewing Angle | 120 ° |
| Color | White |
| REACH SVHC | No SVHC |
| Mount | Surface Mount |
| Forward Current | 1 A |
| RoHS | Compliant |
| Max Operating Temperature | 135 °C |
| Lens Style | Circular, Dome, Round |
| Length | 4.61 mm |
| Illumination Color | White |
| Number of Pins | 3 |
| Max Current Rating | 1 A |
| Height | 2.1 mm |
| Lens Color | White |
| Number of LEDs | 1 |
| Width | 3.17 mm |
| Lead Free | Lead Free |
| Forward Voltage | 2.76 V |
| Case/Package | SMD/SMT |
| Luminous Flux | 156 lm |
LUMILEDS
High Brightness Led, Luxeon Rebel Plus Series, White, 2700 K, 156 Lm, 700 Ma, 1 A
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!