
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.392 | $0.3842 | $0.3724 | $0.3606 | $0.345 | Get Quotation! |
| Voltage-Supply(Vcc/Vdd) | - |
|---|---|
| ControlFeatures | Over Temperature, Over Voltage, Short Circuit |
| OutputIsolation | Isolated |
| Frequency-Switching | - |
| OperatingTemperature | - |
| ProductStatus | Active |
| Voltage-Breakdown | - |
| Package/Case | -25°C ~ 125°C (TJ) |
| Grade | - |
| Topology | Flyback |
| MountingType | 8-SO |
| Series | LinkSwitch™-4 |
| Power(Watts) | 65kHz |
| Qualification | - |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| InternalSwitch(s) | No |
| FaultProtection | 10 W |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DutyCycle | 5V ~ 16.5V |
| Voltage-StartUp | Surface Mount |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!