
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.1328 | $1.1101 | $1.0762 | $1.0422 | $0.9969 | Get Quotation! |
| SensorType | Analog, Local |
|---|---|
| SensingTemperature-Remote | - |
| OperatingTemperature | -50°C ~ 150°C |
| ProductStatus | Active |
| Voltage-Supply | 1.5V ~ 5.5V |
| Package/Case | TO-226-3, TO-92-3 Short Body |
| Grade | Automotive |
| MountingType | Through Hole |
| Series | - |
| Qualification | AEC-Q100 |
| SupplierDevicePackage | TO-92-3 |
| SensingTemperature-Local | -50°C ~ 150°C |
| Features | - |
| Accuracy-Highest(Lowest) | ±2.7°C |
| TestCondition | 0°C ~ 150°C |
| Package | Bulk |
| OutputType | Analog Voltage |
| Resolution | 5.5mV/°C |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!