
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.5989 | $0.5869 | $0.569 | $0.551 | $0.527 | Get Quotation! |
| Sensing Temperature - Remote: | - |
|---|---|
| Sensor Type: | Analog, Local |
| Package / Case: | 5-TSSOP, SC-70-5, SOT-353 |
| Mounting Type: | Surface Mount |
| Sensing Temperature - Local: | -50°C ~ 150°C |
| Packaging: | Tape & Reel (TR) |
| Supplier Device Package: | SC-70-5 |
| Accuracy - Highest (Lowest): | ±1.5°C (±2.7°C) |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Detailed Description: | Temperature Sensor Analog, Local -50°C ~ 150°C 5.5 ~ 13.6mV/°C SC-70-5 |
| Voltage - Supply: | 1.5 V ~ 5.5 V |
| Test Condition: | 20°C ~ 40°C (-50°C ~ 150°C) |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Email: | sale@shengyuic.com |
| Series: | - |
| Other Names: | LM94021BIMGTR |
| Resolution: | 5.5 ~ 13.6mV/°C |
| Features: | Programmable Resolution |
| Operating Temperature: | -50°C ~ 150°C |
| Output Type: | Analog Voltage |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!