-0,95mm.jpg)
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.1049 | $0.1028 | $0.0996 | $0.0965 | $0.0923 | Get Quotation! |
| Operating Temperature | -25°C ~ 105°C |
|---|---|
| Current - Saturation (Isat) | - |
| Inductance Frequency - Test | 7.96 MHz |
| Q @ Freq | - |
| Height - Seated (Max) | 0.035" (0.90mm) |
| Tolerance | ±20% |
| Current Rating (Amps) | 160 mA |
| Shielding | Unshielded |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Product Status | Not For New Designs |
| Supplier Device Package | 0603 (1608 Metric) |
| DC Resistance (DCR) | 170mOhm |
| Ratings | - |
| Series | LB |
| Inductance | 1 µH |
| Type | Wirewound |
| Package / Case | 0603 (1608 Metric) |
| Frequency - Self Resonant | 100MHz |
| Features | - |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Material - Core | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!