
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $6.9384 | $6.7996 | $6.5915 | $6.3833 | $6.1058 | Get Quotation! |
| Series | - |
|---|---|
| Qualification | - |
| SupplierDevicePackage | PowerSO-36, Bottom Pad |
| Applications | - |
| OperatingTemperature | -40°C ~ 150°C |
| ProductStatus | Active |
| Current-Supply | 7mA |
| Voltage-Supply | 7V ~ 28V |
| Package/Case | 36-PowerBSSOP (0.433, 11.00mm Width) |
| Grade | Automotive |
| Package | Tape & Reel (TR) |
| MountingType | Surface Mount |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!