| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.7857 | $0.77 | $0.7464 | $0.7228 | $0.6914 | Get Quotation! |
| ControlFeatures | 60dB (120Hz) |
|---|---|
| Voltage-Output(Max) | - |
| PSRR | - |
| OperatingTemperature | Over Temperature, Short Circuit |
| ProductStatus | Obsolete |
| Package/Case | Through Hole |
| VoltageDropout(Max) | 1.4V @ 1A (Typ) |
| Current-Output | 1.5A |
| MountingType | 0°C ~ 125°C |
| NumberofRegulators | 1 |
| Voltage-Output(Min/Fixed) | -5V |
| Current-Quiescent(Iq) | 3 mA |
| ProtectionFeatures | - |
| Series | - |
| SupplierDevicePackage | TO-220-3 |
| OutputConfiguration | Negative |
| Current-Supply(Max) | TO-220 |
| Package | Tube |
| Voltage-Input(Max) | -35V |
| OutputType | Fixed |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!