| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.2606 | $3.1954 | $3.0976 | $2.9998 | $2.8693 | Get Quotation! |
| SynchronousRectifier | No |
|---|---|
| Frequency-Switching | 250kHz ~ 1MHz |
| Voltage-Output(Max) | 18V |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| ProductStatus | Active |
| Package/Case | 8-VFDFN Exposed Pad |
| Topology | Buck |
| Current-Output | 1.5A |
| MountingType | Surface Mount |
| Voltage-Input(Min) | 2.9V |
| Voltage-Output(Min/Fixed) | 0.6V |
| Series | - |
| Function | Step-Down |
| NumberofOutputs | 1 |
| SupplierDevicePackage | 8-VFQFPN (3x3) |
| OutputConfiguration | Positive |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Voltage-Input(Max) | 18V |
| OutputType | Adjustable |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!