
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.6674 | $0.6541 | $0.6341 | $0.614 | $0.5873 | Get Quotation! |
| Operating Temperature | 150°C (TJ) |
|---|---|
| Voltage - Peak Reverse (Max) | 180V |
| Capacitance @ Vr, F | 0.9pF @ 40V, 100MHz |
| Diode Type | PIN - Single |
| Current - Max | 100 mA |
| Grade | - |
| Product Status | Active |
| Resistance @ If, F | 750mOhm @ 50mA, 100MHz |
| Supplier Device Package | 1005 (2512) |
| Series | - |
| Power Dissipation (Max) | 500 mW |
| Qualification | - |
| Package / Case | 1005 (2512 Metric) |
| Package | Tape & Reel (TR) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!