1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4606 | $0.4514 | $0.4376 | $0.4238 | $0.4053 | Get Quotation! |
Current-ReverseLeakage@Vr | 100 µA @ 60 V |
---|---|
Voltage-PeakReverse(Max) | 60 V |
OperatingTemperature | -55°C ~ 105°C (TJ) |
ProductStatus | Active |
Package/Case | 4-SMD, Gull Wing |
Grade | - |
MountingType | Surface Mount |
Series | - |
Qualification | - |
SupplierDevicePackage | MBS |
Voltage-Forward(Vf)(Max)@If | 700 mV @ 1 A |
Technology | Schottky |
Current-AverageRectified(Io) | 1 A |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
DiodeType | Single Phase |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!