| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $41.9067 | $41.0686 | $39.8114 | $38.5542 | $36.8779 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 1700 V |
|---|---|
| SwitchingEnergy | Through Hole |
| OperatingTemperature | 358 nC |
| ProductStatus | Active |
| Package/Case | -55°C ~ 150°C (TJ) |
| Grade | 26ns/418ns |
| MountingType | 360 ns |
| ReverseRecoveryTime(trr) | |
| Current-CollectorPulsed(Icm) | |
| Series | BIMOSFET™ |
| Td(on/off)@25°C | 300 A |
| Qualification | 1360V, 42A, 1Ohm, 15V |
| SupplierDevicePackage | |
| InputType | TO-247-3 Variant |
| Vce(on)(Max)@Vge | 6V @ 15V, 42A |
| GateCharge | PLUS247™-3 |
| Current-Collector(Ic)(Max) | 110 A |
| Ic | 1040 W |
| TestCondition | 3.8mJ (off) |
| Package | Tube |
| Power-Max | Standard |
| IGBTType | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!