
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.6808 | $1.6472 | $1.5968 | $1.5463 | $1.4791 | Get Quotation! |
| CommonModeTransientImmunity(Min) | 20kV/µs |
|---|---|
| Rise/FallTime(Typ) | 35ns, 35ns |
| Current-PeakOutput | 1.33V |
| Voltage-Isolation | 5000Vrms |
| Voltage-Forward(Vf)(Typ) | 10 mA |
| Current-DCForward(If)(Max) | 4.5V ~ 30V |
| OperatingTemperature | Surface Mount |
| ApprovalAgency | - |
| ProductStatus | Active |
| NumberofChannels | 1 |
| Package/Case | 6-SO Stretched |
| Grade | - |
| MountingType | 6-SOIC (0.268, 6.80mm Width) |
| Current-OutputHigh | 200mA, 200mA |
| Series | - |
| Qualification | |
| SupplierDevicePackage | - |
| Voltage-OutputSupply | -40°C ~ 105°C |
| Technology | Optical Coupling |
| PulseWidthDistortion(Max) | 120ns |
| Low | - |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| PropagationDelaytpLH/tpHL(Max) | 200ns, 220ns |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!