| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $9.5354 | $9.3447 | $9.0586 | $8.7726 | $8.3912 | Get Quotation! |
| RdsOn(Max)@Id | 4V @ 267µA |
|---|---|
| Vgs(th)(Max)@Id | ±20V |
| Vgs | 86 nC @ 10 V |
| FETFeature | -55°C ~ 175°C (TJ) |
| DraintoSourceVoltage(Vdss) | 250 V |
| OperatingTemperature | PG-HSOF-8-1 |
| DriveVoltage(MaxRdsOn | 10V |
| ProductStatus | Active |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | 8-PowerSFN |
| InputCapacitance(Ciss)(Max)@Vds | 375W (Tc) |
| Series | OptiMOS™ 3 |
| Qualification | |
| SupplierDevicePackage | 7000 pF @ 125 V |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 69A (Tc) |
| Vgs(Max) | - |
| MinRdsOn) | 21mOhm @ 69A, 10V |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| PowerDissipation(Max) | Surface Mount |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!