| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.3672 | $3.2999 | $3.1988 | $3.0978 | $2.9631 | Get Quotation! |
| RdsOn(Max)@Id | 3.3V @ 246µA |
|---|---|
| Vgs(th)(Max)@Id | ±20V |
| Vgs | 305 nC @ 10 V |
| FETFeature | 3.8W (Ta), 300W (Tc) |
| DraintoSourceVoltage(Vdss) | 60 V |
| OperatingTemperature | Through Hole |
| DriveVoltage(MaxRdsOn | 6V, 10V |
| ProductStatus | Active |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | PG-TO220-3-U05 |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | StrongIRFET™ |
| Qualification | |
| SupplierDevicePackage | TO-220-3 |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 39A (Ta), 198A (Tc) |
| Vgs(Max) | 13800 pF @ 30 V |
| MinRdsOn) | 1.4mOhm @ 100A, 10V |
| Package | Tube |
| PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!