
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.3116 | $0.3054 | $0.296 | $0.2867 | $0.2742 | Get Quotation! |
| ViewingAngle | 80° |
|---|---|
| OperatingTemperature | -40°C ~ 80°C |
| ProductStatus | Active |
| Package/Case | Radial |
| Grade | - |
| MountingType | Through Hole |
| Wavelength | 850nm |
| ActiveArea | - |
| SpectralRange | 400nm ~ 1100nm |
| Series | - |
| Qualification | - |
| Color-Enhanced | Infrared (NIR)/Red |
| Voltage-DCReverse(Vr)(Max) | 170 V |
| Responsivity@nm | - |
| ResponseTime | 45µs |
| Package | Bag |
| DiodeType | PIN |
| Current-Dark(Typ) | 5nA |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!