
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $170.1 | $166.698 | $161.595 | $156.492 | $149.688 | Get Quotation! |
| SensorType | Active |
|---|---|
| OperatingTemperature | Through Hole |
| ProductStatus | - |
| Voltage-Supply | - |
| Package/Case | -40°C ~ 125°C |
| Grade | - |
| MountingType | 2.7V ~ 5.5V |
| Series | Tray |
| Accuracy | - |
| Sensitivity | 4 s |
| Qualification | - |
| SupplierDevicePackage | 4-SIP Module |
| HumidityRange | Humidity, Temperature |
| Output | Digital, I²C |
| ResponseTime | ±1.8% RH |
| Package | 1 |
| OutputType | 0 ~ 100% RH |
Innovative Sensor Technology, USA Division
HUMIDITY AND TEMPERATURE MODULE
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!