| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.17 | $0.1666 | $0.1615 | $0.1564 | $0.1496 | Get Quotation! |
| Power Rating | 60 mW |
|---|---|
| Min Operating Temperature | -40 °C |
| Lens Transparency | Diffused |
| Viewing Angle | 170 ° |
| Mount | Surface Mount |
| Reverse Voltage | 5 V |
| RoHS | Compliant |
| Depth | 800 µm |
| Radiation Hardening | No |
| Lens Style | Diffused |
| Number of Pins | 2 |
| Height | 800 µm |
| Number of Elements | 1 |
| Number of LEDs | 1 |
| Width | 800 µm |
| Lead Free | Lead Free |
| Peak Wavelength | 609 nm |
| Test Current | 20 mA |
| Color | Orange |
| REACH SVHC | No SVHC |
| Forward Current | 20 mA |
| Wavelength | 605 nm |
| Luminous Intensity | 90 mcd |
| Dominant Wavelength | 605 nm |
| Max Operating Temperature | 85 °C |
| Power Dissipation | 60 mW |
| Length | 1.6 mm |
| Illumination Color | Orange |
| Lens Color | White |
| Voltage Rating (DC) | 1.9 V |
| Forward Voltage | 1.9 V |
| Case/Package | 0603 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!