
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $56.3103 | $55.1841 | $53.4948 | $51.8055 | $49.5531 | Get Quotation! |
| OperatingTemperature | -40°C ~ 85°C |
|---|---|
| ProductStatus | Active |
| Voltage-Supply | 5V ~ 12V |
| Package/Case | 20-SOIC (0.295, 7.50mm Width) |
| Grade | - |
| MountingType | Surface Mount |
| SensingRange | ±0.2mT |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | 20-SOIC |
| Technology | Magnetoresistive |
| Bandwidth | 5MHz |
| Current-Supply(Max) | - |
| Current-Output(Max) | - |
| Features | - |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Axis | X, Y |
| OutputType | Wheatstone Bridge |
| Resolution | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!