
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $34.39 | $33.7022 | $32.6705 | $31.6388 | $30.2632 | Get Quotation! |
| Operating Temperature | 0°C ~ 70°C |
|---|---|
| Input Type | Differential, Single-Ended |
| Voltage - Supply, Digital | 4.75V ~ 5.25V |
| Configuration | S/H-ADC |
| Number of A/D Converters | 1 |
| Architecture | Flash |
| Data Interface | - |
| Grade | - |
| Voltage - Supply, Analog | 4.75V ~ 5.25V |
| Mounting Type | Surface Mount |
| Product Status | Active |
| Reference Type | Internal |
| Supplier Device Package | 28-SOIC |
| Ratio - S/H | ADC |
| Series | - |
| Qualification | - |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) |
| Number of Inputs | 1 |
| Number of Bits | 10 |
| Features | - |
| Package | Bulk |
| Sampling Rate (Per Second) | 40M |
Intersil
ADC, Resistance Ladder, 8-Bit, 1 Func, 1 Channel, Parallel, 8 Bits Access, BICMOS, PDSO24
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!