
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.1271 | $2.0846 | $2.0207 | $1.9569 | $1.8718 | Get Quotation! |
| NumberofCircuits | 4 |
|---|---|
| Voltage-SupplySpan(Max) | - |
| SlewRate | - |
| OperatingTemperature | - |
| ProductStatus | Active |
| Current-Supply | - |
| Package/Case | - |
| Grade | - |
| -3dbBandwidth | 16-SOIC |
| MountingType | - |
| GainBandwidthProduct | 16-SOIC (0.295, 7.50mm Width) |
| Series | - |
| Voltage-SupplySpan(Min) | - |
| Qualification | - |
| SupplierDevicePackage | Surface Mount |
| Current-Output/Channel | - |
| Voltage-InputOffset | - |
| AmplifierType | General Purpose |
| Package | Bulk |
| Current-InputBias | - |
| OutputType | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!