
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.4342 | $1.4055 | $1.3625 | $1.3195 | $1.2621 | Get Quotation! |
| NumberofCircuits | 2 |
|---|---|
| Voltage-SupplySpan(Max) | 9 V |
| SlewRate | 475V/µs |
| OperatingTemperature | 30 V |
| ProductStatus | Active |
| Current-Supply | 800 µV |
| Package/Case | Surface Mount |
| Grade | - |
| -3dbBandwidth | 65 MHz |
| MountingType | -40°C ~ 85°C |
| GainBandwidthProduct | 16-SOIC |
| Series | - |
| Voltage-SupplySpan(Min) | 20 mA |
| Qualification | - |
| SupplierDevicePackage | 16-SOIC (0.154, 3.90mm Width) |
| Current-Output/Channel | 7.5mA (x2 Channels) |
| Voltage-InputOffset | 6 µA |
| AmplifierType | Current Feedback |
| Package | Bulk |
| Current-InputBias | 125 MHz |
| OutputType | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!