1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $8.0025 | $7.8424 | $7.6024 | $7.3623 | $7.0422 | Get Quotation! |
Voltage-Supply(Vcc/Vdd) | 5V ~ 8V |
---|---|
RdsOn(Typ) | 85mOhm (Max) |
OperatingTemperature | -55°C ~ 150°C (TJ) |
ProductStatus | Active |
Package/Case | 8-WDFN Exposed Pad |
Grade | - |
MountingType | Surface Mount |
Ratio-Input:Output | - |
SwitchType | - |
Series | - |
NumberofOutputs | 1 |
Qualification | - |
SupplierDevicePackage | 8-DFN (8x8) |
InputType | Non-Inverting |
Voltage-Load | 650V |
OutputConfiguration | Low Side |
Current-Output(Max) | - |
FaultProtection | - |
Features | - |
Package | Tube |
Interface | PWM |
OutputType | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!