| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $33.7016 | $33.0276 | $32.0165 | $31.0055 | $29.6574 | Get Quotation! |
| Current-ReverseLeakage@Vr | -55°C ~ 175°C |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 30A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ProductStatus | Active |
| Package/Case | SOT-227 |
| Grade | - |
| ReverseRecoveryTime(trr) | 100 µA @ 600 V |
| MountingType | SOT-227-4, miniBLOC |
| Series | - |
| Qualification | - |
| SupplierDevicePackage | - |
| Voltage-Forward(Vf)(Max)@If | 1.7 V @ 3 A |
| Technology | SiC (Silicon Carbide) Schottky |
| Voltage-DCReverse(Vr)(Max) | 600 V |
| OperatingTemperature-Junction | Chassis Mount |
| Package | Tube |
| DiodeConfiguration | 2 Independent |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!