| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $48.87 | $47.8926 | $46.4265 | $44.9604 | $43.0056 | Get Quotation! |
| Current-ReverseLeakage@Vr | -55°C ~ 175°C |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 104A (DC) |
| Speed | No Recovery Time > 500mA (Io) |
| ProductStatus | Active |
| Package/Case | SOT-227 |
| Grade | |
| ReverseRecoveryTime(trr) | 10 µA @ 650 V |
| MountingType | SOT-227-4, miniBLOC |
| Series | SiC Schottky MPS™ |
| Qualification | |
| SupplierDevicePackage | 0 ns |
| Voltage-Forward(Vf)(Max)@If | 1.8 V @ 50 A |
| Technology | SiC (Silicon Carbide) Schottky |
| Voltage-DCReverse(Vr)(Max) | 650 V |
| OperatingTemperature-Junction | Chassis Mount |
| Package | Tube |
| DiodeConfiguration | 2 Independent |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!