1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4002 | $0.3922 | $0.3802 | $0.3682 | $0.3522 | Get Quotation! |
Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
---|---|
Voltage-PeakReverse(Max) | 1 kV |
OperatingTemperature | -50°C ~ 150°C (TJ) |
ProductStatus | Active |
Package/Case | - |
Grade | 4-SIP, GBU |
MountingType | - |
Series | - |
Qualification | GBU |
SupplierDevicePackage | Through Hole |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 7.5 A |
Technology | Standard |
Current-AverageRectified(Io) | 10.5 A |
Package | Box |
DiodeType | Single Phase |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!