| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.9785 | $0.9589 | $0.9296 | $0.9002 | $0.8611 | Get Quotation! |
| Current-ReverseLeakage@Vr | 5 µA @ 50 V |
|---|---|
| Voltage-PeakReverse(Max) | 50 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| ProductStatus | Active |
| Package/Case | 4-SIP, GBU |
| Grade | |
| MountingType | Through Hole |
| Series | - |
| Qualification | |
| SupplierDevicePackage | GBU |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 4 A |
| Technology | Standard |
| Current-AverageRectified(Io) | 8 A |
| Package | Bulk |
| DiodeType | Single Phase |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!