
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $7.8679 | $7.7105 | $7.4745 | $7.2385 | $6.9238 | Get Quotation! |
| BaudRates | 1.2k |
|---|---|
| Series | - |
| SupplierDevicePackage | 16-SOIC |
| DataFormat | FSK, V.23 |
| ProductStatus | Active |
| Voltage-Supply | 3V ~ 5.5V |
| Package/Case | 16-SOIC (0.295, 7.50mm Width) |
| Package | Tape & Reel (TR) |
| MountingType | Surface Mount |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!