| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.0594 | $0.0582 | $0.0564 | $0.0546 | $0.0523 | Get Quotation! |
| Current-ReverseLeakage@Vr | 30pF @ 4V, 1MHz |
|---|---|
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| F | DO-221AA, SMB Flat Leads |
| ProductStatus | Active |
| Package/Case | -55°C ~ 150°C |
| Grade | - |
| Capacitance@Vr | Surface Mount |
| ReverseRecoveryTime(trr) | 5 µA @ 1000 V |
| MountingType | SMBF |
| Series | - |
| Qualification | |
| SupplierDevicePackage | 500 ns |
| Voltage-Forward(Vf)(Max)@If | 1.3 V @ 3 A |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 1000 V |
| OperatingTemperature-Junction | - |
| Current-AverageRectified(Io) | 3A |
| Package | Bulk |
Diotec
Non-Compliant 409 mg Production (Last Updated: 3 months ago) ACTIVE (Last Updated: 3 months ago) 85411000
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!