| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $7.896 | $7.7381 | $7.5012 | $7.2643 | $6.9485 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 650 V |
|---|---|
| SwitchingEnergy | 1.06mJ (on), 1.56mJ (off) |
| OperatingTemperature | -55°C ~ 175°C (TJ) |
| ProductStatus | Active |
| Package/Case | 76 ns |
| Grade | Through Hole |
| MountingType | TO-247-4 |
| ReverseRecoveryTime(trr) | |
| Current-CollectorPulsed(Icm) | - |
| Series | - |
| Td(on/off)@25°C | 55ns/189ns |
| Qualification | TO-247-4 |
| SupplierDevicePackage | - |
| InputType | Standard |
| Vce(on)(Max)@Vge | 300 A |
| GateCharge | 126 nC |
| Current-Collector(Ic)(Max) | 150 A |
| Ic | 2.1V @ 15V, 75A |
| TestCondition | 400V, 75A, 15Ohm, 15V |
| Package | Tube |
| Power-Max | 455 W |
| IGBTType | Field Stop |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!