
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Operating Temperature | -55°C ~ 155°C |
|---|---|
| Composition | Metal Foil |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Height - Seated (Max) | 0.028" (0.70mm) |
| Tolerance | ±2% |
| Temperature Coefficient | ±100ppm/°C |
| Size / Dimension | 0.197" L x 0.433" W (5.00mm x 11.00mm) |
| Product Status | Active |
| Supplier Device Package | 11050 |
| Ratings | - |
| Resistance | 2 mOhms |
| Series | FCSL |
| Power (Watts) | 5W |
| Package / Case | Wide 4320 (11050 Metric), 2043 |
| Number of Terminations | 2 |
| Features | Current Sense, Moisture Resistant |
| Failure Rate | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!