| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $15.18 | $14.8764 | $14.421 | $13.9656 | $13.3584 | Get Quotation! |
| RdsOn(Max)@Id | 3.5V @ 250µA |
|---|---|
| Vgs(th)(Max)@Id | ±20V |
| Vgs | 380 nC @ 10 V |
| FETFeature | 592W (Tc) |
| DraintoSourceVoltage(Vdss) | 600 V |
| OperatingTemperature | Through Hole |
| DriveVoltage(MaxRdsOn | 10V |
| ProductStatus | Not For New Designs |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| MountingType | TO-247-3 |
| InputCapacitance(Ciss)(Max)@Vds | - |
| Series | SuperFET® II |
| Qualification | |
| SupplierDevicePackage | TO-247-3 |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| Current-ContinuousDrain(Id)@25°C | 77A (Tc) |
| Vgs(Max) | 13700 pF @ 100 V |
| MinRdsOn) | 41mOhm @ 39A, 10V |
| Package | Tube |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!