
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $1.3524 | $1.3254 | $1.2848 | $1.2442 | $1.1901 | Get Quotation! |
| Voltage-Supply(Vcc/Vdd) | 17.2 V |
|---|---|
| ControlFeatures | Over Temperature, Over Voltage |
| OutputIsolation | Isolated |
| Frequency-Switching | - |
| OperatingTemperature | - |
| ProductStatus | Obsolete |
| Voltage-Breakdown | - |
| Package/Case | -40°C ~ 150°C (TJ) |
| Grade | - |
| Topology | Flyback |
| MountingType | 10-SOIC |
| Series | - |
| Power(Watts) | 60kHz ~ 140kHz |
| Qualification | - |
| SupplierDevicePackage | 10-SOP (0.154, 3.90mm Width) |
| InternalSwitch(s) | No |
| FaultProtection | - |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| DutyCycle | 5.5V ~ 25V |
| Voltage-StartUp | Surface Mount |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!