
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2399.605 | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Inner Diameter - Recovered | 0.714" (18.14mm) |
|---|---|
| Shrink Temperature | 130°C |
| Operating Temperature | -75°C ~ 121°C |
| Storage/Refrigeration Temperature | - |
| Color | Black |
| Recovered Wall Thickness | 0.087" (2.21mm) |
| Material | Polyolefin (PO), Chlorinated |
| Grade | - |
| Product Status | Active |
| Series | FIT®-600 |
| Type | Tubing, Flexible |
| Shrinkage Ratio | 2 to 1 |
| Qualification | - |
| Length | 100.0' (30.5m) |
| Inner Diameter - Supplied | 1.250" (31.75mm) |
| Features | Abrasion Resistant, Flame Retardant, Heat Resistant, Oil Resistant, UV Resistant |
| Package | Bulk |
| Shelf Life | 60 Months |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!