
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.348 | $3.281 | $3.1806 | $3.0802 | $2.9462 | Get Quotation! |
| ViewingAngle | - |
|---|---|
| OperatingTemperature | -20°C ~ 85°C |
| ProductStatus | Active |
| Package/Case | - |
| Grade | Surface Mount |
| MountingType | - |
| Wavelength | 525nm |
| ActiveArea | 0.75mm² |
| SpectralRange | 410nm ~ 580nm |
| Series | EOPD-525 |
| Qualification | 1206 (3216 Metric) |
| Color-Enhanced | Green |
| Voltage-DCReverse(Vr)(Max) | - |
| Responsivity@nm | 0.3 A/W @ 525nm |
| ResponseTime | - |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| DiodeType | - |
| Current-Dark(Typ) | 5pA |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!