
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.462 | $0.4528 | $0.4389 | $0.425 | $0.4066 | Get Quotation! |
| Operating Temperature | 150°C (TJ) |
|---|---|
| Configuration | 2 Pair Common Anode |
| Tolerance | ±4.93% |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Product Status | Not For New Designs |
| Supplier Device Package | EMD5 |
| Current - Reverse Leakage @ Vr | 500 nA @ 3.5 V |
| Series | - |
| Qualification | AEC-Q101 |
| Package / Case | SOT-553 |
| Power - Max | 150 mW |
| Voltage - Forward (Vf) (Max) @ If | - |
| Voltage - Zener (Nom) (Vz) | 6.8 V |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Impedance (Max) (Zzt) | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!