| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.0672 | $0.0659 | $0.0638 | $0.0618 | $0.0591 | Get Quotation! |
| Voltage-CollectorEmitterBreakdown(Max) | 50V |
|---|---|
| VceSaturation(Max)@Ib | 500nA (ICBO) |
| ProductStatus | Active |
| Package/Case | - |
| TransistorType | 2 NPN - Pre-Biased (Dual) |
| Grade | |
| MountingType | EMT5 |
| Current-CollectorCutoff(Max) | 150mW |
| Series | - |
| DCCurrentGain(hFE)(Min)@Ic | 100 @ 1mA, 5V |
| Frequency-Transition | Surface Mount |
| Qualification | |
| SupplierDevicePackage | - |
| Vce | 300mV @ 1mA, 10mA |
| Current-Collector(Ic)(Max) | 100mA |
| Ic | 250MHz |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Resistor-Base(R1) | 47kOhms |
| Power-Max | 6-SMD (5 Leads), Flat Lead |
| Resistor-EmitterBase(R2) | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!