
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
| Polarization | South Pole |
|---|---|
| OperatingTemperature | -30°C ~ 85°C (TA) |
| ProductStatus | Obsolete |
| Voltage-Supply | 1.6V ~ 5.5V |
| Package/Case | 4-SMD, Gull Wing |
| Grade | - |
| MountingType | Surface Mount |
| SensingRange | 4.2mT Trip, -4.2mT Release |
| Series | EM |
| Function | Latch |
| Qualification | - |
| SupplierDevicePackage | 4-SOP |
| Technology | Hall Effect |
| Current-Supply(Max) | 150µA |
| Current-Output(Max) | 500µA |
| TestCondition | -30°C ~ 85°C |
| Features | - |
| Package | Tape & Reel (TR) |
| OutputType | Push-Pull |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!