
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $3.2718 | $3.2064 | $3.1082 | $3.0101 | $2.8792 | Get Quotation! |
| NumberofCircuits | 4 |
|---|---|
| Voltage-SupplySpan(Max) | 65 mA |
| SlewRate | 200V/µs |
| OperatingTemperature | 3 V |
| ProductStatus | Obsolete |
| Current-Supply | 1.6 µA |
| Package/Case | -40°C ~ 85°C |
| Grade | |
| -3dbBandwidth | 14-SOIC |
| MountingType | 5 V |
| GainBandwidthProduct | 14-SOIC (0.154, 3.90mm Width) |
| Series | EL8401 |
| Voltage-SupplySpan(Min) | 2mA (x4 Channels) |
| Qualification | |
| SupplierDevicePackage | Surface Mount |
| Current-Output/Channel | 800 µV |
| Voltage-InputOffset | 200 MHz |
| AmplifierType | General Purpose |
| Package | Tape & Reel (TR) |
| Current-InputBias | 100 MHz |
| OutputType | Rail-to-Rail |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!