
| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.1018 | $2.0598 | $1.9967 | $1.9337 | $1.8496 | Get Quotation! |
| BatteryChemistry | Lithium Manganese Dioxide |
|---|---|
| Voltage-Rated | 3 V |
| Series | CR2032 |
| TerminationStyle | Requires Holder |
| Capacity | 240mAh |
| BatteryCellSize | Coin, 20.0mm |
| ProductStatus | Active |
| Size/Dimension | 0.79 Dia x 0.13 H (20.0mm x 3.2mm) |
| Package | Bulk |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!