| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $15.257 | $14.9519 | $14.4941 | $14.0364 | $13.4262 | Get Quotation! |
| RdsOn(Max)@Id | 3.6V @ 3.6mA |
|---|---|
| Vgs(th)(Max)@Id | 1170 pF @ 600 V |
| Vgs | 46 nC @ 15 V |
| FETFeature | -40°C ~ 175°C (TJ) |
| DraintoSourceVoltage(Vdss) | 650 V |
| OperatingTemperature | AEC-Q101 |
| DriveVoltage(MaxRdsOn | 15V |
| ProductStatus | Active |
| Package/Case | TO-247-3 |
| GateCharge(Qg)(Max)@Vgs | +19V, -8V |
| Grade | |
| MountingType | Through Hole |
| InputCapacitance(Ciss)(Max)@Vds | 131W (Tc) |
| Series | - |
| Qualification | |
| SupplierDevicePackage | TO-247-3 |
| FETType | N-Channel |
| Technology | SiCFET (Silicon Carbide) |
| Current-ContinuousDrain(Id)@25°C | 37A (Tc) |
| Vgs(Max) | - |
| MinRdsOn) | 79mOhm @ 13.2A, 15V |
| Package | Tube |
| PowerDissipation(Max) | Automotive |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!