| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $0.7565 | $0.7414 | $0.7187 | $0.696 | $0.6657 | Get Quotation! |
| Applications | Battery Charger |
|---|---|
| RegulatorCurrent(Max) | 9.8mA |
| OperatingTemperature | -30°C ~ 150°C |
| ProductStatus | Active |
| Package/Case | - |
| Grade | Axial |
| MountingType | - |
| Voltage-Anode-Cathode(Vak)(Max) | 50V |
| Series | E |
| Qualification | - |
| SupplierDevicePackage | Through Hole |
| Voltage-Limiting(Max) | 3.1V |
| Package | Bulk |
| Power-Max | 300mW |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!