| 1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
|---|---|---|---|---|---|---|
| Uni Price | $2.8179 | $2.7615 | $2.677 | $2.5925 | $2.4798 | Get Quotation! |
| Current-ReverseLeakage@Vr | -55°C ~ 175°C |
|---|---|
| Current-AverageRectified(Io)(perDiode) | 10A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ProductStatus | Active |
| Package/Case | TO-220-3 |
| Grade | |
| ReverseRecoveryTime(trr) | 60 µA @ 600 V |
| MountingType | TO-220-3 |
| Series | HiPerFRED™ |
| Qualification | |
| SupplierDevicePackage | 35 ns |
| Voltage-Forward(Vf)(Max)@If | 2.1 V @ 10 A |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 600 V |
| OperatingTemperature-Junction | Through Hole |
| Package | Tube |
| DiodeConfiguration | 1 Pair Common Cathode |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!